Steamboat Townhome and Condo update
We’re having a beautiful late autumn here in Steamboat. It’s the time when buyers start to think about snowy ski runs and having their very own condo or townhome to come back to after a day on the slopes.
Scroll down for Steamboat condos and townhomes that have sold or gone under contract since October. This includes properties with 3-4 bedrooms between $400,000-$800,000.
As for the sold properties, nobody paid full price. Recent buyers paid 7-10% less than the list price.
Finally, after seeing seven quarters in a row of declining sales here in Steamboat, the last two quarters have shown increases. I’m not sure if we’re at the bottom, but the trend is at least going in the right direction.
If you’ve scheduled your ski vacation and would like to set up a time to look at properties, let me know when you’ll be arriving. I’ll have everything ready.
Here are the details:
| SOLD properties between $400,000-$800,000 with 3-4 bedrooms since October 1, 2009 |
| Development | ADDRESS | # of Bedrooms | List Price at time of offer | Sold Price | % of List Price |
| Willett Ridge Subdivision | 278 Locust Ct. | Three | $449,000 | $410,000 | 91% |
| Storm Meadows Condos | 2215 Storm Meadows Dr #500 | Three | $450,000 | $420,000 | 93% |
| Bear Creek Subdivision | 1812 Hunters Drive | Three Plus | $499,000 | $463,500 | 92% |
| Mountain area duplex | 2270 Val D I’Sere | Three | $595,000 | $540,000 | 90% |
| Enclave @ SS | 3324 Spring Valley Drive | Three | $600,000 | $550,000 | 91% |
| Total Listings | Avg | Avg | |||
| 6 | $520,333 | $481,866 |
| PENDING Sales—These are under contract and may not close. |
| Development | ADDRESS | List Price | |
| Stone Lane Meadows | 3408 Mica Court | $409,900 | |
| Willet Heights | 327 Cherry Drive | $415,000 | |
| Timber Run Cond | 2015 Walton Creek Road | $419,000 | |
| Willows The | 1100 Natures Lane | $488,000 | |
| Meadowood Subdivision | 1215 Meadowood Lane | $648,000 | |
| Moraine Townhome Subdivision | 1433 Moraine Circle | $675,000 | |
| Trappeurs Crossing Condos | 1875 Medicine Springs Drive Unit 4203 | $745,000 | |
| Total Listings | Avg | ||
| 7 | $542,842 |
Posted: November 6th, 2009 under Steamboat Condos.
Comments: none

Write a comment