Steamboat SF Home Sales in May
Steamboat single family home sales are sizzling this spring, especially in the under-$500,000 range. Single family homes are now experiencing a seller’s market where for the first time in years, sellers have negotiating power. A quick look at Days on Market shows how the market has tightened up. Homes that went under contract in May averaged 77 days on market, and homes currently listed for sale have been on the market an average of only 22 days.
Buyers looking to purchase a bank-owned home may have waited too long. Only 3 of the 86 homes listed for sale since May are bank-owned.
See the Steamboat Springs SF homes that sold in May below. Sold prices averaged 85% of the list price (see below for transaction details).
See all the single family homes currently for sale in the Steamboat area here.
| Steamboat Springs Development | Steamboat Single Family Addrss | # of BR | Asking Price | Sold Price | % List to Sold Price | REO Bank Owned Y/N |
|---|---|---|---|---|---|---|
| Morningside @ Stagecoach | 22571 Cheyenne Trail | Three | $198,700 | $180,000 | 91% | No |
| Steamboat II Subdivision | 27298 Moonlight Way | Three | $239,900 | $234,900 | 98% | Yes |
| Eagles Watch @ Stagecoach | 31160 Broken Talon Trail | Three | $350,000 | $320,000 | 91% | Yes |
| Old Town Steamboat Springs | 441 Laurel Street | Two | $378,800 | $345,000 | 91% | No |
| Steamboat II | 40505 Anchor Way | Five | $375,000 | $350,000 | 93% | No |
| Whistler Meadow, Mountain Area | 3855 Whistler Road | Four | $399,000 | $355,000 | 89% | No |
| South Valley area | 23485 Tobiano Trail | Three | $399,900 | $371,000 | 93% | Yes |
| Meadowood Subdivision | 1230 Meadowood Lane | Three | $449,000 | $418,000 | 93% | No |
| Coyote Run @ Stagecoach | 30430 Coyote Run Ct. | Five | $589,000 | $510,000 | 87% | No |
| Whistler Meadow, Mountain Area | 3865 Whistler Road | Four | $540,000 | $540,000 | 100% | No |
| Game Trails Subdivision | 41205 Juniper Springs Court | Four Plus | $799,000 | $775,000 | 97% | No |
| Park Place | 68 Park Place | Four | $1,049,000 | $982,000 | 94% | No |
| Soda Creek High | 32145 Highlands Road | Three Plus | $1,250,000 | $1,100,000 | 88% | No |
| Ski Ranches Subdivision | 3020 Apres Ski Way | Five | $1,695,000 | $1,300,000 | 77% | No |
| Fairway Meadows Subdivision | 1630 Natches Way | Six | $1,595,000 | $1,512,500 | 95% | No |
| Lake Catamount | 30680 Lakeshore Trail | Four Plus | $2,365,000 | $1,550,000 | 66% | No |
Related Posts
Subscribe to Steamboat Real Estate Blog by Email
Posted: June 13th, 2012 under Market Reports, Real Estate, Uncategorized.
Comments: none





Write a comment