Steamboat Real Estate–What’s Selling Above $1 Million
The Steamboat real estate followed the national trends with a greater number of lower priced properties selling. The $8000 tax credit played a big part getting renters into entry level homes.
So what happened at the high end of real estate sales in Steamboat?
Steamboat luxury homes continue to sell as buyers who want the best are attracted to lower prices. Buyers are seeing discounts in all price points. Here is a list of Steamboat Springs properties that sold (or went under contract) during September, October, and November of 2009:
Steamboat Real Estate Summary from September, 2009-November 11, 2009
| Steamboat homes over $1M that have sold since September, 2009. (Notice the last column to see what kinds of discounts buyers are getting.) |
| BR | ADDRESS | Develop | LP | SP | List Price/Sold Price Ratio |
| Four | Storm Meadows Dr | Storm Meadows Condos | $1,000,000 | $1,000,000 | 100% |
| Three | Diamondback Way | Elk River Mountain Ranch Subdivision | $1,200,000 | $1,025,000 | 85% |
| Five | Flattop Circle | EagleRidge Townhomes | $1,250,000 | $1,050,000 | 84% |
| Two | Bangtail Way | Wildhorse Meadows – Trailhead Lodge | $1,120,000 | $1,120,000 | 100% |
| Two | Bangtail Way | Wildhorse Meadows – Trailhead Lodge | $1,160,000 | $1,160,000 | 100% |
| Two | Bangtail Way | Wildhorse Meadows – Trailhead Lodge | $1,225,000 | $1,225,000 | 100% |
| Four | Storm Meadows Dr | Trails @ Storm Meadows
Steamboat Ski-in, Ski-out Townhome |
$1,495,000 | $1,225,000 | 82% |
| Four | Medicine Springs Drive | Trappeurs Crossing Condos
Bear Lodge new construction |
$1,595,000 | $1,375,000 | 86% |
| Four | N Timbers Preserve Drive | Timbers Preserve Subdivision | $1,529,000 | $1,400,000 | 91% |
| Four | Burgess Creek Road | Rendevous Trails Subdivision | $1,695,000 | $1,400,000 | 82% |
| Five | Golf View Way | The Sanctuary | $1,899,000 | $1,600,000 | 84% |
| Four | Delta Queen Ct. | Fairway Meadows Subdivision | $1,999,900 | $1,900,000 | 95% |
| Five | Golf View Way | The Sanctuary | $2,195,000 | $2,000,000 | 91% |
| Total Listings | Avg | Avg | |||
| 13 | $1,489,453 | $1,344,615 |
|
Homes over $1M currently under contract/in escrow that haven’t closed yet. |
| BR | ADDRESS | Develop | Tot Sq Ft | List Price |
| Three Plus | 360 N Steamboat Boulevard | Mountain View | 3036 | $1,149,000 |
| Four Plus | 27950 Yellow Jacket Drive | Blacktail Mountain Estates | 4131 | $1,199,000 |
| Six | 2476 Ridge Road | Rendevous Trails Subdivision | 7137 | $1,330,000 |
| Five | 3281 Aspen Wood Lane | The Sanctuary | 3782 | $1,595,000 |
| Five | 1535 Natches Road | Fairway Meadows Subdivision | 5706 | $1,845,000 |
| Three | 25355 Bella Vista Circle | Twenty Mile Ranch | 4221 | $1,895,000 |
| Four | 2053 Ski Time Square Drive | Antlers@Christies Base
Ski-in, ski-out condo |
2387 | $1,895,000 |
| Three Plus | 2410 Ski Trail Lane #2701 | Edgemont Condominium
Ski-in, ski-out new construct |
1882 | $2,594,000 |
| Five | 1067 Steamboat Boulevard | The Sanctuary | 6657 | $3,650,000 |
| Five Plus | 3025 Temple Knoll | Rendevous Trails Subdivision | 6574 | $5,375,000 |
| Total Listings | Avg | |||
| 10 | $2,252,700 |
Posted: November 13th, 2009 under Market Reports.
Comments: none

Write a comment