Steamboat Real Estate: What Went Under Contract in August
Steamboat real estate continues to pick up steam as autumn settles into the Yampa Valley. Prices are coming down to a level where more buyers are ready to buy the Steamboat second home or investment property they’ve wanted for years but felt they could no longer afford.
August was an especially busy month with plenty of buyers coming to town to look at property and write offers. Not all offers are being accepted, as buyers and sellers are not always able to agree on price.
The Steamboat properties that are going under contract are the ones where the sellers have chosen to list their property at eyebrow-raising prices, short sale prices, or pre-foreclosure prices.
If you would like to know what are the best ‘deals’ in Steamboat real estate, please call (970) 819-6372 or contact us.
Here is a list of the Steamboat real estate (the homes, condos, townhomes, luxury homes and fractional ownership properties) went under contract in August, 2009:
(These Steamboat properties are not sold yet. They went under contract in August, 2009 and are in escrow with a closing date set in the future.)
| Steamboat Springs RESIDENTIAL Real Estate- Pending |
| ADDRESS | Development | Tot Sq Ft | List Price | $/Tot Sq Ft |
| 220 W Pearl St. | Other | 798 | $25,000 | $31.33 |
| 2300 Mt Werner Circle – 637 – A | Grand Summit Resort Hotel (The Grand) | 392 | $39,900 | $101.79 |
| 41296 Hwy #125 | Other | 1700 | $119,500 | $70.29 |
| 1375 Sparta Plz – Sigma #4 | Walton Village Condo | 565 | $164,000 | $290.27 |
| 127 Oak Ridge Circle Unit 202 | Sierra View Condos | 1050 | $169,900 | $161.81 |
| 107 W Highland | Oak Creek, Colorado | 2426 | $169,900 | $70.03 |
| 2355 Ski Time Square Dr. #126 | Steamboat fractional ownership
Christie Condos |
1946 | $179,000 | $91.98 |
| 333 Honeysuckle Drive | Hayden, Colorado
Sagewood Development |
1369 | $259,950 | $189.88 |
| 3330-3 Columbine Drive | Sunray Meadows Condos | 1154 | $284,900 | $246.88 |
| 2545 Cattlecade Cir. | Wildhorse Meadows | 1172 | $285,000 | $243.17 |
| 3300-4 Columbine Drive | Sunray Meadows Condos | 1040 | $299,000 | $287.50 |
| 3315-6 Columbine Drive | Sunray Meadows Condos | 1268 | $310,000 | $244.48 |
| 1451 Morgan Court | Villas @ Walton | 1493 | $360,000 | $241.13 |
| 29980 Rock Point Trail | Stagecoach, Colorado
Meadow Green Stagecoach |
1938 | $399,000 | $205.88 |
| 27850 E Whitewood Drive | Whitewood Subdivision | 2400 | $409,900 | $170.79 |
| 173 Maple Street | Old Town Steamboat Springs | 885 | $449,000 | $507.34 |
| 2215 Storm Meadows Dr #500 | Storm Meadows Condos | 1048 | $450,000 | $429.39 |
| 416 Alpine Court | Steamboat Point Subdivision | 1334 | $475,000 | $356.07 |
| 1720 Ranch Road #311 | Ranch Steamboat Springs Condo | 1337 | $475,900 | $355.95 |
| 210 missouri ave | Crawford Subdivision | 852 | $529,000 | $620.89 |
| 15100 Highway 40 | Milner/Hayden Area | 1824 | $535,000 | $293.31 |
| 1445 Manitou Street | Bearview Subdivision | 1296 | $560,000 | $432.10 |
| 2270 Val D I’Sere | Steamboat Mountain area | 2192 | $595,000 | $271.44 |
| 1855 Ski Time Square Drive | Torian Plum Condo | 1249 | $649,000 | $519.62 |
| 135 11th St. | Orig Town Steamboat Springs | 925 | $650,000 | $702.70 |
| 2345 Apres Ski Way | Phoenix @ Steamboat Springs | 2022 | $675,000 | $333.83 |
| 36829 Tree Haus Drive | Tree Haus | 2826 | $699,000 | $247.35 |
| 35 5th St., Unit 208 | Olympian Subdivision | 1369 | $790,400 | $577.36 |
| 27665 Silver Spur Street | Silverview Estates | 4352 | $798,900 | $183.57 |
| 27552 Winchester Trail | Silverview Estates | 3670 | $849,000 | $231.34 |
| 1509 Blue Sage | Fish Creek Falls Area
Copper Rose Subdivision |
3213 | $975,000 | $303.45 |
| 1507 Blue Sage | Fish Creek Falls Area
Copper Rose Subdivision |
3751 | $995,000 | $265.26 |
| 42391 Deer Road | Deer Mountain Estate | 3573 | $995,000 | $278.48 |
| 3287 Snowflake Circle | Flattops View Village | 3443 | $1,150,000 | $334.01 |
| 2325 Storm Meadows Dr | Trails @ Storm Meadows | 2226 | $1,495,000 | $671.61 |
| 2760 Burgess Creek Road | Rendevous Trails Subdivision | 4121 | $1,695,000 | $411.31 |
| 36370 Trail Ridge Road | Dakota Ridge Subdivision | 8189 | $2,100,000 | $256.44 |
| Total Listings | Avg | Avg | ||
| 37 | $596,220 | $303 |
Posted: August 31st, 2009 under Real Estate.
Comments: none

Write a comment