Steamboat Real Estate Trends–What’s Selling
The following is a list of current pending contracts for single family homes in Steamboat Springs. These single family homes are in escrow and will most likely close in the next 30-60 days. (Some will not close and go back on the market for one reason or another.) What’s interesting is the “Owner”. Note all the bank owned properties. Also, at least three of the privately owned homes are short sales.
These properties–even the bank owned ones– will most likely close within 90% or more of the list price.
Like many brokers here in Steamboat, I’ve been writing a lot of low offers. Banks are not giving their properties away. They are rejecting offers as often as private sellers are. If you are looking to buy Steamboat real estate, keep in mind that you probably won’t get your dream home for 20% or 25% or 30% off. A more realistic number would be 5% or 10%.
If you would like to discuss a particular property, please call 970-819-6372
| 131 N 4th Street | West Add Hayden | Chaney | $165,000 | |||
| 53 Old Walden Rd. | Walden, CO | Orange/Anderson | $183,000 | |||
| 414 Clover Circle | Golden Meadows Hayden | Najera | $212,000 | |||
| 31625 RCR 35 | Nordic Village Subd | Private | $215,000 | |||
| 125 Main Street | Meeker, CO | Freddie Mac | $219,900 | |||
| 2363 Oxford | West End Village | Fannie Mae | $286,900 | |||
| 102 Oak Ridge Circle | Sierra View Subdivision | HPFI, LLC | $295,000 | |||
| 50065 Moon Hill Dr | Moonhill Meadow | FNMA | $299,000 | |||
| 20725 Hideaway Lane | WoodlandRetSubd | ING Bank | $359,900 | |||
| 58005 Jupiter Place | Steamboat Lakes | Dillingham | $360,000 | |||
| 27821 Silver Spur Street | Silverview Estates | Alpine Bank | $385,000 | |||
| 243 Pine St | Orig Town Steamboat Springs | Barr | $425,000 | |||
| 31570 Buckingham Ln. | Timbers Village | Moore | $459,000 | |||
| 1766 Brome Drive | Whistler Meadow | Brim | $500,000 | |||
| 255 Caribou Lane | Caribou Run Subdivision | Bank of America | $513,750 | |||
| 55055 RCR 62 | Metes & Bounds | Geis | $599,000 | |||
| 312 9th Street | 1St Add To Ss | Jensen Trusts | $1,150,000 | |||
| 1076 Steamboat Blvd. | Sanctuary The Subd | Johnson Trustees | $1,350,000 | |||
| Total Listings | Avg | |||||
| 18 | $443,191 | $179 |
Posted: July 5th, 2010 under Market Reports.
Comments: none

Write a comment