Steamboat Real Estate Summary–Feb 1-Feb 15, 2010
February in Steamboat Springs has seen more snow, more visitors, and more real estate being sold. If you’ve been thinking about coming to Steamboat to ski, conditions are better than they’ve been all year. There are a lot of last minute trips being booked, and with more guests in town, there is more Steamboat real estate being sold.
I’ve been lax in updating this Steamboat real estate blog because I’ve been with buyers most of the month. The typical buyer wants a second home and likes the prices they are seeing while searching on the internet. If you are coming to Steamboat and want to schedule a time to look at properties, please contact me to set up a convenient time.
Here is the update for the first two weeks in February, when 15 residential properties went under contract and 9 sold.
Steamboat Real Estate Summary Report—Solds and Pending Contracts from 2/1/2010-2/15/2010
| Steamboat Real Estate – Solds |
| Steamboat Springs Development | ADDRESS | Bedrooms | List Price | Sold Price | $/Tot Sq Ft | ||
| Steamboat Fractional Ownership–Grand Summit Resort Hotel | 2300 Mt. Werner Cir | Two | $130,000 | $130,000 | $106.64 | ||
| Other | 1285 Sunset Circle | Three | $255,000 | $243,750 | $150.46 | ||
| Steamboat Townhome–Bear Creek Subdivision | 1817 A Bear Creek Drive | Four Plus | $499,000 | $413,000 | $245.83 | ||
| Steamboat Single Family–Trafalger Estate | 615 Pamela Lane | Three | $450,000 | $450,000 | $231.96 | ||
| Steamboat Single Family–Silverview Estates | 27606 Winchester Trail | Three | $545,000 | $505,000 | $198.27 | ||
| Steamboat Single Family–Fairview Add Ss | 424 Fairview Dr. | Four Plus | $1,297,500 | $1,100,000 | $301.70 | ||
| Fairway Meadows Subdivision | 1727 River Queen Ln | Four | $1,199,900 | $1,115,000 | $292.57 | ||
| Ski Ranches Subdivision | 2662 Alpenglow Way | Six | $1,299,000 | $1,200,000 | $219.46 | ||
| Dakota Ridge Subdivision | 31605 Aspen Ridge Road | Five Plus | $1,695,000 | $1,250,000 | $203.82 | ||
| Total Listings | Avg | Avg | Avg | ||||
| 9 | $818,933 | $711,861 | $216 |
| Steamboat Real Estate – Pending Contracts |
| BR | Develop | ADDRESS | Orig Price | Tot Sq Ft | List Price | $/Tot Sq Ft |
| Two | Steamboat Condo
Pines Condo |
540 Ore House Plaza | $218,000 | 860 | $218,000 | $253.49 |
| Two | Steamboat Townhome
Whistler Village Thm |
10 CEDAR CT | $229,000 | 968 | $229,000 | $236.57 |
| One | Steamboat Condo–PineOrehousePlaza | 380 Ore House Plaza Unit 204 | $238,000 | 770 | $238,000 | $309.09 |
| One | Steamboat Condo–Sunrise Condo | 2500 Apres Ski Way | $314,000 | 796 | $269,900 | $339.07 |
| Three | Steamboat Townhome–Woodbridge Thm | 1605 Woodbridge Ct | $325,000 | 1316 | $279,000 | $212.01 |
| Two Plus | Winterwood Townhomes | 2749 Burgess Creek Rd | $399,000 | 1584 | $349,000 | $220.33 |
| Five | Steamboat Single Family Home–Fairway Meadows Subdivision | 1471 Robert E. Lee | $574,200 | 2904 | $545,490 | $187.84 |
| Three Plus | Steamboat Single Family Home–West End Village | 2723 Abbey Road | $639,000 | 2640 | $549,000 | $207.95 |
| Three Plus | Eagle Ridge Area–Cascades @ Eagleridge Townhomes | 1508 Cascade Drive, Unit 2 | $595,000 | 2134 | $595,000 | $278.82 |
| Three | Steamboat Single Family Home–Tree Haus | 36882 Tree Haus Dr | $735,000 | 2392 | $650,000 | $271.74 |
| Three | Tree Haus | 36888 Tree Haus Drive | $709,000 | 3254 | $709,000 | $217.89 |
| Five | Steamboat Townhome–Waterstone @ Ea | 2699 E Eagleridge Lane | $1,095,000 | 2584 | $1,095,000 | $423.76 |
| Three Plus | Other | 43380 Elk Park Trail | $1,499,999 | 3232 | $1,499,999 | $464.11 |
| Three | Anglers Retreat | 641 Creel Lane | $1,975,000 | 2788 | $1,710,000 | $613.34 |
| Five | Sanctuary The Subd | 3193 Aspen Wood Dr. | $2,195,000 | 4871 | $2,195,000 | $450.63 |
| Total Listings | Avg | Avg | ||||
| 15 | $742,092 | $312 |
Subscribe to Steamboat Real Estate Blog by Email
Posted: February 20th, 2010 under Market Reports.
Comments: none

Write a comment