Steamboat Real Estate: Two Weeks in Review—May 25-June 7
Last week, with the Steamboat Springs high school graduation, school ending, relatives visiting, and real estate showings, I didn’t get a chance to post the week in review. So this week, I’ve included the sold and pending information for two weeks.
(This information doesn’t include the $45,000,000 sold last Friday at the Edgemont sale. Buyers at Edgemont signed paperwork and put down deposits, but the sales won’t be recorded until the Certificates Of Occupancy are signed 18-24 months from now.)
Here is the Steamboat Springs Sold and Steamboat Springs Under Contract numbers for the last two weeks:
There were 23 Steamboat Springs and Routt County properties that sold. Twenty of them were Steamboat residential properties, mainly Steamboat condos near the ski mountain. They ranged in price from a $63,000 mobile home in Hayden to a $2,245,000 house in The Sanctuary, one of Steamboat Springs’ exclusive golf communities.
Sold prices were 94% of List prices. Interestingly, it was that Sanctuary home that pulled the Sold-to-List ratio down. Without the Sanctuary home (which sold for $535,000 off the asking price), Steamboat property sold for 97% of the asking price.
The other 3 Steamboat Sold properties were land parcels that sold for 97% of asking price.
It’s true that the asking prices have been being adjusted recently, and most prices are being lowered. In many cases, the Sellers were pricing their property like it was still the wild real estate days of last summer. Back then, Sellers would look at a similar list price and add on a few thousand dollars to their place knowing they’d get it as soon as the lower priced one sold.
So the list prices of the real estate currently on the market are being reset to where they should have been in the first place.
Here are the details: (Call 970-819-6372 for email me or specifics)
Steamboat Springs Real Estate Solds–Residentials
|
Steamboat Springs Residential Real Estate - Sold |
|
Steamboat Multi-Class Summary Statistics |
||||
|
|
High |
Low |
Average |
Median |
|
LP: |
$2,960,000 |
$63,000 |
$691,626 |
$499,900 |
|
SP: |
$2,425,000 |
$63,000 |
$653,152 |
$475,000 |
| Develop | ADDRESS | DOM | LP | SP |
| Hayden | W Jefferson | 0 | $63,000 | $63,000 |
| Hayden | Sonesta Drive | 33 | $165,000 | $159,000 |
| Craig | E 9th St. | 295 | $247,700 | $247,700 |
| Ski Time Square | Ski Time Sq | 51 | $389,000 | $380,000 |
| Steamboat Village Inn | Village Court | 66 | $429,000 | $405,000 |
| Sunray Meadows Condos | Columbine Dr | 77 | $445,000 | $420,000 |
| Steamboat II Subdivision | Sunset Lane | 70 | $429,900 | $429,900 |
| Villas @ Walton | Morgan Ct | 47 | $455,000 | $455,000 |
| Steamboat Lakes | Neptune Drive | 149 | $499,900 | $475,000 |
| EagleRidge Lodge | 1463 Flat Top Circle | 65 | $599,000 | $580,000 |
| Spruce Knoll Sudivision | Conifer Circle | 51 | $615,000 | $610,000 |
| Norwegian Log Condo | 2400 Ski Trail Lane Unit | 61 | $650,000 | $630,000 |
| West End Village | Abbey Road | 238 | $745,000 | $690,000 |
| CrawfrdAddtoSS | Logan Ave. | 46 | $769,000 | $740,000 |
| Park Place | Park Place | 146 | $895,000 | $880,000 |
| Cornerstone | 1510 Moraine Circle, | 97 | $995,000 | $985,000 |
| Fairway Meadows Subdivision | Natches Way | 87 | $1,096,000 | $1,050,000 |
| Sunset Ridge | Little Moon Trail | 178 | $1,150,000 | $1,075,000 |
| Stonewood@Eagle | Eagle Glen Drive | 739 | $1,700,000 | $1,733,015 |
| Sanctuary The Subd | Clearwater Trail | 121 | $2,960,000 | $2,425,000 |
| Total Listings | Avg | Avg | Avg | |
| 20 | 130 | $764,875 | $721,630 |
Steamboat Springs Real Estate Solds-Vacant Land
|
Steamboat Springs LAND - Sold |
|
Steamboat RESIDENTIAL Summary Statistics |
||||
|
|
High |
Low |
Average |
Median |
|
LP: |
$2,960,000 |
$63,000 |
$764,875 |
$607,000 |
|
SP: |
$2,425,000 |
$63,000 |
$721,630 |
$595,000 |
| ADDRESS | DOM | LP | SP |
| Dry Creek South Road, Hayden | 124 | $84,900 | $84,900 |
| RCR 14/RIVER ROAD | 12371 | $175,000 | $185,000 |
| TBD Elk View Drive | 236 | $350,000 | $320,000 |
| Total Listings | Avg | Avg | Avg |
| 3 | 4243 | $203,300 | $196,633 |
There were 15 Steamboat Springs properties that went under contract in the last two weeks.
Eleven were residential properties and the average days on market was 78 days.
Steamboat Springs Real Estate-Pending Sales
|
Steamboat Springs Residential Real Estate - Pending |
|
Steamboat Multi-Class Summary Statistics |
||||
|
|
High |
Low |
Average |
Median |
|
LP: |
$2,270,000 |
$30,000 |
$697,133 |
$545,000 |
|
SP: |
$0 |
$0 |
$0 |
$0 |
| Develop | ADDRESS | DOM | LP | $/Tot Sq Ft |
| Ski Time Square | Ski Time Sq Dr | 77 | $310,000 | $376.21 |
| Suncrest Thm | Hilltop Pkwy | 99 | $409,000 | $322.81 |
| Mountain Vista Townhome | Mt. Vista Circle | 63 | $449,000 | $324.42 |
| Sierra View Subdivision. Oak Creek | Oak Ridge Circle | 143 | $545,000 | $192.38 |
| Willett Ridge Subdivision | Cherry Drive | 57 | $629,000 | $351.99 |
| Fairview Add Ss | Evans Street | 52 | $639,000 | $271.68 |
| Other | Gilpin Street | 168 | $649,000 | $374.50 |
| Tree Haus | Tree Haus Drive | 1 | $799,000 | $282.83 |
| Other | HWY 131 | 4 | $1,195,000 | $543.18 |
| Christie Condos | Ski Time Square Drive | 142 | $2,000,000 | $916.59 |
| Male Property Subdivision | Glacier Ridge | 52 | $2,270,000 | $488.70 |
| Total Listings | Avg | Avg | Avg | |
| 11 | 78 | $899,454 | $404 |
Steamboat Springs Vacant Land–Pending
|
Steamboat Springs Vacant Land - Pending |
|
Steamboat RESIDENTIAL Summary Statistics |
||||
|
|
High |
Low |
Average |
Median |
|
LP: |
$2,270,000 |
$310,000 |
$899,454 |
$639,000 |
|
SP: |
$0 |
$0 |
$0 |
$0 |
| ADDRESS | Acres # | DOM | LP |
| TBD 13th Street | 0.01 | 224 | $30,000 |
| TBD Maverick Way | 0.85 | 44 | $59,000 |
| Silverview Estates | 0.41 | 203 | $275,000 |
| Total Listings | Avg | Avg | |
| 3 | 157 | $121,333 |
Steamboat Springs Commercial Real Estate–Pending
|
Steamboat Springs Commercial Real Estate - Pending |
|
Steamboat LAND Summary Statistics |
||||
|
|
High |
Low |
Average |
Median |
|
LP: |
$275,000 |
$30,000 |
$121,333 |
$59,000 |
|
SP: |
$0 |
$0 |
$0 |
$0 |
| ADDRESS | DOM | LP |
| S Walnut Street, Hayden | 88 | $199,000 |
| Total Listings | Avg | Avg |
| 1 | 88 | $199,000 |
Posted: June 7th, 2008 under Market Reports.
Comments: none
• Total Blog Directory
Real Estate
Real Estate Directory

Write a comment