Steamboat Real Estate SF Home Sales
Here’s a list of Steamboat real estate single family homes sales in December, 2011. Interested in seeing what else is for sale? Search all of the Steamboat homes for sale here.
| Steamboat Springs Area Development | Address | BR | Asking Price | Sold Price | % Asking Price to Sold Price |
|---|---|---|---|---|---|
| Pioneer Village | 1482 Conestoga Cir | Four | $300,000 | $290,000 | 97% |
| CrawfrdAddtoSS | 131 Park | Three | $320,000 | $320,000 | 100% |
| Deerfoot Height | 54 Woods | Four | $379,000 | $365,000 | 96% |
| Crawford Subdivision | 2 Logan Ave | Two Plus | $499,900 | $450,000 | 90% |
| Willett Heights Subdivision | 699 Amethyst | Four | $536,500 | $485,000 | 90% |
| Willett Heights Subdivision | 671 Amethyst Drive | Four Plus | $645,000 | $604,500 | 94% |
| Steamboat Point Subdivision | 404 Alpine Ct | Three | $284,900 | $291,000 | 102% |
| Mountain View | 632 Meadowbrook Circle | Three Plus | $849,900 | $798,000 | 94% |
| Silver Spur/ Estates | 27768 Winchester Trail | Four Plus | $399,000 | $375,000 | 94% |
| Other | 42850 County Road 129 | Five | $459,000 | $445,000 | 97% |
| Deer Mountain Estate | 42401 Deer Road | Five | $789,900 | $735,000 | 93% |
| Elk River Mountain Ranch Subdivision | 44955 Diamond Back Way | Five Plus | $1,225,000 | $1,050,000 | 86% |
| Quaker Mountain Ranch | Lot 9 Quaker Mountain Ranch | One Plus | $245,000 | $190,000 | 78% |
| Steamboat Lakes | 57765 Saturn Court | Three | $145,000 | $150,000 | 103% |
| Other | 57430 Golden Tide Place | Two Plus | $186,000 | $155,000 | 83% |
| Big Valley Ranch | 28800 Skyline Drive | Four | $1,550,000 | $1,425,000 | 92% |
Related Posts
Subscribe to Steamboat Real Estate Blog by Email
Posted: January 11th, 2012 under Market Reports.
Comments: none





Write a comment