Steamboat Real Estate sales for June
See Steamboat single family home sales for June below. Summer is one of the best times to view property so you can see the landscaping and land features instead of the snow. Call us at 970-819-6372 for more information or to set up a time to see Steamboat real estate.
Also available:
See Steamboat condo sales in June here.
See Steamboat townhome sales in June here.
| Steamboat Springs Development/Area | Address | BR | Asking Price | Sold Price | Bank Owned? |
|---|---|---|---|---|---|
| South Valley | 33850 RCR 14 | Studio | $1,900,000 | $1,850,000 | No |
| CrawfrdAddtoSS | 38 Missouri | Two | $330,000 | $305,000 | No |
| Deer Foot Subdivision | 867 Deerfoot Avenue | Five | $595,000 | $510,500 | No |
| 1St Add To Ss | 404 7th Street | Four | $574,900 | $568,000 | Yes |
| North Highlands | 840 The Boulevard | Three | $595,000 | $595,000 | No |
| 1St Add To Ss | 304 9th Street | Four Plus | $981,000 | $981,000 | No |
| CrawfrdAddtoSS | 31 Logan Ave. | Three Plus | $1,275,000 | $1,150,000 | No |
| Willett Heights Subdivision | 465 Blue Sage Circle | Three Plus | $475,000 | $435,000 | No |
| Mountain View | 655 Meadowbrook Circle | Three | $1,350,000 | $1,225,000 | No |
| North Meadows Subdivision | 1960 Montview Lane | Three | $463,500 | $400,000 | No |
| Soda Creek High | 32040 Highlands Road | Three | $735,000 | $665,000 | No |
| Steamboat II Subdivision | 27080 Sunset Lane | Three | $284,900 | $272,000 | No |
| Steamboat II Subdivision | 40510 Anchor Way | Four | $442,000 | $425,000 | No |
| Heritage Park | 27397 Brandon Circle | Four | $498,900 | $465,000 | No |
| None | 46275 Rock Springs Lane | Three | $329,900 | $323,000 | No |
| Clark, CO | 26745 Neptune Place | Three Plus | $117,900 | $114,000 | Yes |
| Captains Cove | 23120 Windward Drive | Two Plus | $325,000 | $318,812 | No |
| Steamboat Pines Subdivision | 30200 Elk Lane | Five | $499,000 | $445,000 | No |
| Steamboat Hills Subd | 31714 Whiskey Hill Lane | Four | $496,000 | $485,000 | No |
| Lake Catamount | 30660 Lakeshore Trail | Four | $2,550,000 | $1,999,000 | No |
| Canyon Valley Ranch | 40605 Hill N Dale Road | Four | $49,000 | $49,000 | No |
| West of Steamboat | 20750 W US Hwy 40 | Three | $189,900 | $180,000 | No |
| Steamboat II Subdivision | 40525 Anchor Way | Three Plus | $289,900 | $296,000 | No |
| Silverview Estates | 27696 Winchester Trail | Three | $525,000 | $520,000 | No |
Related Posts
Subscribe to Steamboat Real Estate Blog by Email
Posted: July 5th, 2012 under Market Reports, Uncategorized.
Comments: none





Write a comment