Steamboat Real Estate Market Report for Sept 2009
Steamboat Real Estate Market Report
Steamboat Real Estate sales picked up in September, with 47 residential properties selling and 39 going under contract. The average Sold Price was $562,162, or 92% of the List Price.
Only five properties sold over $1,000,000. Jumbo financing continues to be a challenge. At lower price points, Buyers continue to take advantage of the $8000 First Time Homebuyer Tax Credit and some incredible buys for Steamboat condos and single family homes under $1,000,000.
There are, however, nine properties pending over $1,000,000, including two over $2,000,000 and one over $3,000,000.
Wildhorse Meadows is closing sales at Trailhead Lodge and First Tracks, the once-affordable-but-now-market-rate housing.
Ski-in, ski-out townhomes at Storm Meadows are also selling while nicely holding their prices. Steamboat ski-in, ski-out real estate is our equivalent to beach front property—they aren’t making any more of it.
If you would like more information about the Steamboat real estate market, please contact us or call (970) 819-6372.
Here are the details: (It’s a long list this month.)
| teamboat Springs RESIDENTIAL Real Estate- What Sold in Sept 2009 |
| BR | ADDRESS | Develop | List Price | $/Tot Sq Ft | Sold Price | $/Tot Sq Ft |
| Studio | 2300 Mt Werner Circle – 637 – A | Grand Summit Resort Hotel (The Grand) | $39,900 | $101.79 | $36,000 | $91.84 |
| Two | 2300 Mt. Werner Circle Unit 432 QII | Grand Summit Resort Hotel (The Grand) | $138,000 | $106.98 | $120,000 | $93.02 |
| Two | 54737 RCR 129 | Glen Eden | $150,000 | $179.21 | $150,000 | $179.21 |
| One | 1375 Sparta Plz – Sigma #4 | Walton Village Condo | $164,000 | $290.27 | $164,000 | $290.27 |
| Three | 2355 Ski Time Square Dr. #126 | Christie Condos | $179,000 | $91.98 | $167,000 | $85.82 |
| One | 2545 Cattle Cate Circle | Wildhorse Meadows – First Tracks | $187,749 | $233.23 | $187,749 | $233.23 |
| One | 2545 Cattle Cate Circle | Wildhorse Meadows – First Tracks | $187,749 | $239.17 | $187,749 | $239.17 |
| Three | 1137 Wilson Dr. | Other | $192,000 | $104.58 | $192,000 | $104.58 |
| Three | 765 Steele Street | Other | $210,000 | $137.80 | $206,739 | $135.66 |
| One | 3325 Columbine Drive | Sunray Meadows Condos | $259,000 | $327.43 | $245,000 | $309.73 |
| Three | 333 Honeysuckle Drive | Sagewood Development | $259,950 | $189.88 | $245,000 | $178.96 |
| Three | 42855 McGuire Lane | None | $299,000 | $106.37 | $289,000 | $102.81 |
| Three | 310 Honeysuckle Drive | Sagewood Development | $299,000 | $186.06 | $290,000 | $180.46 |
| Two | 2545 Cattle Cate Circle | Wildhorse Meadows – First Tracks | $298,200 | $258.85 | $298,200 | $258.85 |
| Five Plus | 1331 Turning Leaf Court | The Porches
Steamboat Luxury Fractional Ownership |
$360,000 | $85.94 | $306,000 | $73.05 |
| Two | 1411 Morgan Court | Villas @ Walton | $349,000 | $338.18 | $320,000 | $310.08 |
| Four | 29980 Rock Point Trail | Meadow Green Stagecoach | $399,000 | $205.88 | $330,000 | $170.28 |
| Three | 1451 Morgan Court | Villas @ Walton | $360,000 | $241.13 | $340,000 | $227.73 |
| Two | 2780 Eagleridge Dr. | Canyon Creek Condos | $419,000 | $342.04 | $399,500 | $326.12 |
| Four | 40595 Anchor Way | Steamboat II Subdivision | $446,900 | $211.60 | $400,000 | $189.39 |
| Two | 1720 Ranch Road #311 | Ranch Steamboat Springs Condo | $475,900 | $355.95 | $405,000 | $302.92 |
| Three | 416 Alpine Court | Steamboat Point Subdivision | $475,000 | $356.07 | $435,000 | $326.09 |
| Four | 27613 Silver Spur Street | Silverview Estates | $515,000 | $216.75 | $439,000 | $184.76 |
| Three | 40203 Lindsay Drive | Heritage Park | $495,000 | $202.87 | $475,000 | $194.67 |
| Three Plus | 3057 Aspen Leaf Way | Aspens At Walton Creek | $525,000 | $345.17 | $477,000 | $313.61 |
| Three | 2270 Val D I’Sere | Other | $595,000 | $271.44 | $540,000 | $246.35 |
| Two | 1855 Ski Time Square Drive | Torian Plum Condo | $649,000 | $519.62 | $555,000 | $444.36 |
| One | 1175 Bangtail Way | Wildhorse Meadows – Trailhead Lodge | $565,000 | $792.43 | $565,000 | $792.43 |
| Three | 312 Parkview Drive, Longview Park F3 | Longview | $589,225 | $215.75 | $589,225 | $215.75 |
| One | 1175 Bangtailway | Wildhorse Meadows – Trailhead Lodge | $620,000 | $753.34 | $620,000 | $753.34 |
| Four | 36829 Tree Haus Drive | Tree Haus | $699,000 | $247.35 | $625,000 | $221.16 |
| Three | 157 Hill Street | Orig Town Steamboat Springs | $789,000 | $343.04 | $725,000 | $315.22 |
| Four Plus | 27552 Winchester Trail | Silverview Estates | $849,000 | $231.34 | $740,000 | $201.63 |
| Six | 27665 Silver Spur Street | Silverview Estates | $798,900 | $183.57 | $750,000 | $172.33 |
| One Plus | 1175 Bangtail Way | Wildhorse Meadows – Trailhead Lodge | $780,000 | $792.68 | $780,000 | $792.68 |
| One Plus | 1175 Bangtailway | Wildhorse Meadows – Trailhead Lodge | $860,000 | $873.98 | $860,000 | $873.98 |
| Five | 1509 Blue Sage | Copper Rose Subdivision | $975,000 | $303.45 | $900,000 | $280.11 |
| Five | 1507 Blue Sage | Copper Rose Subdivision | $995,000 | $265.26 | $935,000 | $249.27 |
| Two Plus | 27455 Grouse CT. | Elk River Mountain Ranch Subdivision | $995,000 | $379.77 | $945,000 | $360.69 |
| Two | 1175 Bangtail Way | Wildhorse Meadows – Trailhead Lodge | $970,000 | $807.66 | $970,000 | $807.66 |
| Two | 1175 Bangtailway | Wildhorse Meadows – Trailhead Lodge | $980,000 | $815.99 | $980,000 | $815.99 |
| Four | 3287 Snowflake Circle | Flattops View Village | $1,150,000 | $334.01 | $982,000 | $285.22 |
| Four | 2430 Storm Meadows Dr | Storm Meadows Condos | $1,000,000 | $555.56 | $1,000,000 | $555.56 |
|
Steamboat Springs RESIDENTIAL Real Estate- What Sold in Sept 2009 (continued) |
||||||
| BR | ADDRESS | Develop | List Price | $/Tot Sq Ft | Sold Price | $/Tot Sq Ft |
| Two | 1175 Bangtail Way | Wildhorse Meadows – Trailhead Lodge | $1,030,000 | $849.83 | $1,030,000 | $849.83 |
| Four | 2325 Storm Meadows Dr | Trails @ Storm Meadows | $1,495,000 | $671.61 | $1,225,000 | $550.31 |
| Four | 2760 Burgess Creek Road | Rendevous Trails Subdivision | $1,695,000 | $411.31 | $1,400,000 | $339.72 |
| Five | 2248 Golf View Way | Sanctuary The Subd | $1,899,000 | $435.45 | $1,600,000 | $366.89 |
| Total Listings | Avg | Avg | Avg | Avg | ||
| 47 | $609,818 | $351 | $562,152 | $331 |
| Steamboat Springs RESIDENTIAL Real Estate- What went Under Contract in Sept 2009 |
| BR | ADDRESS | Develop | LP |
| Two | 2335 Apres Ski Way | Phoenix @ Steamboat Springs
Steamboat Fractional Ownership |
$16,500 |
| Four | 2453 Lincoln Avenue | Whitehaven
Mobile Home |
$24,000 |
| Three | 21365 US Hwy 40 | Milner Mobile Home Park | $79,000 |
| One | 1340 Athens Pz Gamma 10 | Walton Village Condo | $164,900 |
| Two | 127 Oak Ridge Circle Unit 202 | Sierra View Condos | $169,900 |
| Two | 409 S 3rd Street | Hayden | $179,000 |
| Two | TBD Grant Avenue | Oak Creek | $180,000 |
| Two | 11 Hemlock Ct | Whistler Village Townhome | $230,000 |
| One | 380 Ore House Plaza | PineOrehousePlaza | $239,000 |
| Two | 3184 Ingles Lane | Indian Meadows Townhome | $245,000 |
| Two | 540 Ore House Plaza | Pines Condo | $255,000 |
| Three Plus | 23028 Schussmark Trail | Stagecoach Townhomes | $259,999 |
| Two | 2015 Walton Creek Road #414 | Timber Run Cond | $279,000 |
| Three | 300 Honeysuckle Drive | Sagewood Development
Hayden, CO |
$279,000 |
| Four | 280 Harvest Dr. | Golden Knolls of Hayden | $285,000 |
| Two | 2885 Chinook Lane A-22 | Deer Creek Condo | $298,900 |
| Four | 1301 Turning Leaf Court | Porches
Steamboat Luxury Fractional Ownership |
$325,000 |
| One | 700 Yampa Street A308 | Howelsen Place
New Old Town Development |
$361,000 |
| Two | 1695 Ranch Rd. #505 | Ranch Steamboat Springs Condo | $399,000 |
| One | 700 Yampa Street A202 | Howelsen Place | $442,000 |
| Three Plus | 3083 Aspen Leaf Way | Aspens At Walton Creek | $485,000 |
| One Plus | 112 Hill Street | Other | $499,000 |
| Five | 3341 Apres Ski Way | Mount Werner Meadows Amended | $499,000 |
| Three Plus | 1812 Hunters Drive | Bear Creek Subdivision | $499,000 |
| Two | 210 missouri ave | Crawford Subdivision | $529,000 |
| Four | 39385 County Road 33 | Metes & Bounds | $595,000 |
| Three | 3324 Spring Valley Drive | Enclave @ SS | $600,000 |
| Three Plus | 1433 Moraine Circle | Moraine Townhome Subdivision | $675,000 |
| Four Plus | 62802 W Highway 40 | Other | $798,000 |
| Four | 163 Hillside Dr | Hillside Subdivision | $867,000 |
| Three Plus | 360 N Steamboat Boulevard | Mountain View | $1,149,000 |
| Three | 43750 Diamondback Way | Elk River Mountain Ranch Subdivision | $1,200,000 |
| Five | 1577 Flattop Circle | EagleRidge Townhomes | $1,250,000 |
| Six | 2476 Ridge Road | Rendevous Trails Subdivision | $1,330,000 |
CMA Summary Report
| Steamboat Springs RESIDENTIAL Real Estate- What Went Under Contract in Sept 2009 (Continued) |
| BR | ADDRESS | Develop | LP | $/Tot Sq Ft |
| Five | 105 Valverdant | Valverdant Subdivision | $1,395,000 | $319.22 |
| Four | 32200 N Timbers Preserve Drive | Timbers Preserve Subdivision | $1,529,000 | $428.53 |
| Five | 2276 Golf View Way | Sanctuary The Subd | $2,195,000 | $404.46 |
| Three Plus | 2410 Ski Trail Lane #2701 | Edgemont Condominium | $2,594,000 | $1,298.30 |
| Five | 1067 Steamboat Boulevard | Sanctuary The Subd | $3,650,000 | $548.30 |
| Total Listings | Avg | Avg | ||
| 39 | $693,569 | $306 |
CMA Summary Report
| Steamboat Springs VACANT LAND Real Estate- What Went Under Contract in Sept 2009 (No Sales Recorded) |
| List Price | Acres # | Neighborhood | ADDRESS |
| $82,000 | 1.51 | Black Horse II Subd at Stagecoach | TBD Filly Trail |
| $199,000 | 5.00 | LYNX BASINS ESTATES | Lot 4 Lynx Basin Estates |
| $395,000 | 35.00 | Elk River Valley 35 Acres | TBD RCR 46 |
| $2,900,000 | 21.00 | TR IN SW4SW4 SEC 11-6-84 TOTAL 21A M/L | 33950 RCR 32 |
| Avg | Total Listings | ||
| 4 |
Subscribe to Steamboat Real Estate Blog by Email
Posted: October 8th, 2009 under Market Reports.
Comments: none

Write a comment