Steamboat Real Estate Market Report for Feb 15-28, 2010
Steamboat real estate activity at the end of February saw 18 Steamboat homes go under contract and 10 Steamboat properties close. The average sold price was $658,320, and the average price for a property that went into escrow was $572,469. Bank-owned properties and short sales were the ones buyers chose, with 4 Sunray Meadows Short Sales (where a home is sold for less than what is owed) closing and a bank-owned luxury home in Dakota Ridge selling for $1,250,000.
Downtown, The Victoria closed its first sale. This project was introduced to the market three years ago without any residential sales. The condo that sold had incredible views of Yampa St. and Howelson Hill, and the buyer who purchased it got it for about half the original list price.
Here are the Steamboat Springs real estate details:
Steamboat Springs Real Estate Summary from Feb 15-Feb 28, 2010
| Steamboat Springs RESIDENTIAL Real Estate – What Sold |
| Bedrms | Development | ADDRESS | Orig Price | List Price
At Contract |
Sold Price | $/Tot Sq Ft |
| Two | Sunray Meadows Condos | 3330 Columbine Drive | $375,900 | $250,000 | $240,000 | $230.99 |
| Three | Sunray Meadows Condos | 3330-3 Columbine Drive | $369,000 | $284,900 | $280,000 | $242.63 |
| Two | Sunray Meadows Condos | 3315-7 Columbine Drive | $295,000 | $290,000 | $284,500 | $247.61 |
| Two | Sunray Meadows Condos | 3305 Columbine Drive | $299,000 | $280,000 | $285,000 | $268.87 |
| Three | Hilltop | 589 2nd st | $502,900 | $299,500 | $290,000 | $210.45 |
| Two Plus | Winterwood Townhomes | 2749 Burgess Creek Rd | $399,000 | $349,000 | $307,000 | $193.81 |
| Five | Ski Ranches Subdivision | 2660 Alpenglow Way | $1,842,500 | $1,199,000 | $935,100 | $177.20 |
| Three | The Victoria | 941 Lincoln Ave. | $2,079,800 | $1,650,000 | $1,031,600 | $400.00 |
| Five Plus | Dakota Ridge Subdivision | 31605 Aspen Ridge Road | $1,800,000 | $1,695,000 | $1,250,000 | $203.82 |
| Four | Anglers Ridge | 798 Anglers Court | $1,795,000 | $1,795,000 | $1,680,000 | $485.41 |
| Total Listings | Avg | Avg | Avg | |||
| 10 | $809,240 | $658,320 | $266
|
| Steamboat Springs RESIDENTIAL Real Estate- What Went Pending |
| Bedrms | Development | ADDRESS | Orig Price | List Price
At Contract |
$/Tot Sq Ft |
| Three | Stagecoach Townhomes | 23050 Schussmark Trail #1002 | $185,900 | $185,900 | $131.29 |
| Two | Whistler Village Thm | 17 Sequoia Court | $197,000 | $197,000 | $203.51 |
| Three | Org Town of Oak Creek | 310 Grandview | $199,000 | $199,000 | $159.20 |
| Two | Whistler Village Thm | 17 Cypress Court | $229,500 | $205,000 | $211.78 |
| Four | Christie Condos | 2355 Ski Time Square Dr. #314 | $235,000 | $225,000 | $103.40 |
| One | PineOrehousePlaza | 380 Ore House Plaza | $299,000 | $239,000 | $310.39 |
| Four | Other | 8501 CR 33 | $249,900 | $239,900 | $102.00 |
| Two | Lodge @ Steamboat Condo | 2700 Village Drive, #A-104 | $465,000 | $325,000 | $312.20 |
| Three | Other | 3442 LaRoca Court | $495,000 | $385,000 | $220.00 |
| Two | Ranch Steamboat Springs Condo | The Ranch 505 | $445,000 | $399,000 | $300.90 |
| Three | Longview | 629 Parkview | $434,900 | $429,900 | $271.57 |
| Three Plus | Ranch Steamboat Springs Condo | 1695 Ranch Rd. | $524,000 | $460,000 | $291.88 |
| Four | Tree Haus | 36985 William William Dr | $575,000 | $524,750 | $199.07 |
| Four | Hunters Glen | 1617 Red Hawk Court | $1,200,000 | $900,000 | $239.17 |
| Five Plus | North Meadows Subdivision | 1865 Montview Ct | $1,200,000 | $1,200,000 | $154.14 |
| Four | CrawfrdAddtoSS | 14 Logan Ave | $1,295,000 | $1,295,000 | $343.50 |
| Three Plus | Metes & Bounds | 38000 Saddle Mountain Circle | $1,395,000 | $1,395,000 | $529.61 |
| Three Plus | Other | 43380 Elk Park Trail | $1,499,999 | $1,499,999 | $464.11 |
| Total Listings | Avg | Avg | |||
| 18 | $572,469 | $252 |
Posted: March 8th, 2010 under Market Reports.
Comments: none

Write a comment