Steamboat Real Estate Feb Sales
| Steamboat Springs Area | Type of Real Estate | Development | Address | Asking Price | Sold Price | Year Built (Use 4 digit) | REO Bank Owned Y/N |
|---|---|---|---|---|---|---|---|
| 1-DOWNTOWN AREA | Single Family | Orig Town Steamboat Springs | 721 Pine Street | $325,000 | $280,000 | 1910 | No |
| 2-FISH CREEK AREA | Townhouse | Other | 311 Apple Drive | $328,500 | $328,500 | 2000 | Yes |
| 2-FISH CREEK AREA | Single Family | Willett Heights Subdivision | 1310 Blue Sage Dr. | $549,000 | $510,000 | 1982 | No |
| 2-FISH CREEK AREA | Single Family | Emerald Knoll | 747 Sandhill Circle | $875,000 | $830,000 | 2010 | No |
| 5-WEST STEAMBOAT | Single Family | Silver Spur/ Estates | 27925 Silver Spur St. | $399,900 | $391,500 | 2001 | Yes |
| ELK RIVER AREA | Farm/Ranch | Smith Creek Park Subdivision | 21850 COUNTY ROAD 56 | $650,000 | $630,000 | 1912 | No |
| SOUTH AND WEST | Single Family | Deerwood Ranches | 25800 Coyote Lane | $599,900 | $599,900 | 2000 | Yes |
| SOUTH VALLEY | Single Family | Deerwood Ranches | 30855 Deerwood Ranch Road | $1,250,000 | $940,000 | 1999 | No |
| STAGECOACH | Condo | Wagon Wheel Con | 23800 RCR 16 | $75,000 | $27,500 | 1974 | Yes |
| STAGECOACH | Condo | Wagon Wheel Con | 23800 RCR 16 Unit 6 Bldg 1 | $54,900 | $44,000 | 1974 | Yes |
| STAGECOACH | Townhouse | Stagecoach Townhomes | 23150 Schussmark Trail | $64,900 | $59,900 | 1973 | Yes |
| STAGECOACH | Townhouse | Stagecoach Townhomes | 23045 Schussmark Trail | $62,500 | $62,000 | 1974 | Yes |
Related Posts
Subscribe to Steamboat Real Estate Blog by Email
Posted: March 29th, 2012 under Uncategorized.
Comments: none



Write a comment