Steamboat Real Estate

Main menu:

Site search

Search ALL Listings

Contact Us

Subscribe to this Blog

Steamboat Real Estate December 2009 Update

Steamboat Real Estate sales for December continue the upward trend we’ve been seeing for the last few months.  New developments including Edgemont, One Steamboat Place, and First Tracks at Wildhorse are closing sales and new owners are staying in their residences for the first time.  If you haven’t seen these new properties and you are interested in owning the newest real estate in Steamboat, contact us to schedule a tour.

The number of visitors coming to Steamboat still hasn’t fully recovered from the 2007 heyday, so guests can enjoy lodging discounts, skiing right onto the lifts, and getting reservations at restaurants.

Here are the details for the Steamboat real estate transactions in December 2009.

Steamboat Real Estate December 2009 Solds and Under Contract

Steamboat RESIDENTIAL Real Estate – Sold
Bedrooms Development ADDRESS Tot Sq Ft LP $/Tot Sq Ft SP $/Tot Sq Ft
Studio Steamboat Grand Fractional Ownership 2300 Mt Werner Circle #620 398 $46,500 $116.83 $39,000 $97.99
Studio Steamboat Grand Fractional Ownership 2300 Mt. Werner Circle, Unit 637 QIV 392 $58,000 $147.96 $57,000 $145.41
One Steamboat Grand Fractional Ownership 2300 Mt. Werner Circle – 242 939 $61,000 $64.96 $57,000 $60.70
One Steamboat Grand Fractional Ownership 2300 Mt. Werner Circle – Clydesdale Unit # 307/309 797 $74,900 $93.98 $66,500 $83.44
Two Steamboat Grand Fractional Ownership 2300 Mt. Werner Dr. 439G QIIB 1156 $89,000 $76.99 $72,500 $62.72
Two Steamboat Grand Fractional Ownership 2300 Mt Werner Circle #416/418/420 1526 $79,900 $52.36 $76,000 $49.80
Two Steamboat Grand Fractional Ownership 2300 Mt. Werner Cir. #337 QIV 1156 $129,000 $111.59 $118,000 $102.08
Two Sierra View Condos 127 Oak Ridge Circle Unit 201 1030 $149,900 $145.53 $149,900 $145.53
Two Oak Creek Single Family 415 Moffat Ave 908 $170,000 $187.22 $168,000 $185.02
Four Christie Condos 2355 Ski Time Square Dr. 2378 $189,000 $79.48 $189,000 $79.48
Studio Steamboat Grand Fractional Ownership 2300 Mount Werner Circle 409 $229,000 $559.90 $222,500 $544.01
Three Riverside Subd 2643 Iris Lane 1334 $350,000 $262.37 $275,000 $206.15
Two Wildhorse Meadows – First Tracks 2545 Cattle Kate Cir. 1180 $285,000 $241.53 $285,000 $241.53
Two Wildhorse Meadows – First Tracks 2545 Cattle Kate Cir. 1174 $365,000 $310.90 $299,000 $254.68
Two Wildhorse Meadows – First Tracks 2545 Cattle Kate Cir. 1172 $350,000 $298.63 $320,000 $273.04
One Howelsen Place 700 Yampa Street A202 812 $442,000 $544.33 $363,000 $447.04
Four Milner 21610 3rd Avenue 1376 $398,000 $289.24 $365,000 $265.26
Two Storm Meadows Condos 2305 Storm Meadows Dr C311 880 $399,500 $453.98 $375,000 $426.14
Three Timber Run Cond 2015 Walton Creek Road 1340 $419,000 $312.69 $390,000 $291.04
Three Duplex, Fish Creek Area 327 Cherry Drive 1252 $415,000 $331.47 $392,500 $313.50
Two Plus Sundance Creek Condos 580 Anglers Drive 1208 $449,000 $371.69 $400,000 $331.13
Three Lodge @ Steamboat Condo 2700 Village Drive 1288 $549,000 $426.24 $498,000 $386.65
Two Wildwood Subdivision 60105 N Crazy Horse Way 1200 $595,000 $495.83 $505,000 $420.83
Four Meadowood Subdivision 1215 Meadowood Lane 2576 $648,000 $251.55 $625,000 $242.62
Two Norwegian Log Condo 2400 Ski Trail Lane 1616 $750,000 $464.11 $750,000 $464.11
Two Olympian Subdivision 35 5th St., Unit 204 1444 $818,400 $566.76 $775,000 $536.70
Five Plus Ski Ranches Subdivision 2990 Laurel Lane 2614 $895,000 $342.39 $800,000 $306.04
Four Rocky Peak Village 218 Willett Heights Trail 2364 $795,000 $336.29 $807,500 $341.58
Two Plus Alpen Glow 45 6th Street – #2 1681 $825,000 $490.78 $825,000 $490.78
Three Landings @ Steamboat 1900 Spinnaker Lane 2342 $875,000 $373.61 $850,000 $362.94
One Plus Wildhorse Meadows – Trailhead Lodge 1175 Bangtailway 984 $875,000 $889.23 $875,000 $889.23
Four Plus Fairway Meadows Subdivision 1111 Redwoods Drive 3627 $1,449,000 $399.50 $1,375,000 $379.10
Five Seed House Ranch 29840 RCR 64 1728 $2,200,000 $1,273.15 $1,400,000 $810.19
Four Plus Sundance Ridge Subdivision 26940 Sundance Trail 6699 $1,410,750 $210.59 $1,410,750 $210.59
Three Twenty Mile Ranch 25355 Bella Vista Circle 4221 $1,895,000 $448.95 $1,600,000 $379.06
Four Antlers@Christies Base 2053 Ski Time Square Drive 2387 $1,895,000 $793.88 $1,800,000 $754.08
Five Plus Metes & Bounds 29125 RCR 14A 6800 $2,750,000 $404.41 $2,370,000 $348.53
Five Sanctuary The Subd 1067 Steamboat Boulevard 6657 $3,650,000 $548.30 $2,900,000 $435.63
Five Plus Rendevous Trails Subdivision 3025 Temple Knoll 6574 $5,375,000 $817.61 $4,100,000 $623.67
Total Listings Avg Avg Avg Avg
39 $856,380 $374 $742,208 $333
Steamboat Real Estate – Pending Residential Sales
BR Develop ADDRESS Tot Sq Ft DOM LP $/Tot Sq Ft
Two West Add Hayden 134 N 4th Street 1173 67 $119,900 $102.22
Three Golden Knolls of Hayden 282 Harvest Court 2316 227 $166,900 $72.06
One Aspens At Walton Creek 3023 Aspen Leaf Way 507 34 $175,000 $345.17
Two Other 1620 GRACKLE ROAD 1384 1186 $199,950 $144.47
One Wildhorse Meadows – First Tracks 2545 Cattle Kate Cir. 825 123 $225,000 $272.73
One Wildhorse Meadows – First Tracks 2545 Cattle Kate Cir. 825 123 $225,000 $272.73
Four Oak Creek 415 N Lincoln 2808 323 $225,000 $80.13
Four Other 27195 S Highway 13 2826 268 $249,000 $88.11
Two Sunray Meadows Condos 3325-3 Columbine Drive 1149 259 $260,000 $226.28
Two Quail Run 3303 Covey Circle 1136 71 $325,000 $286.09
Three Steamboat Ridge Subdivision 370 Old Fish Creek Falls Rd 1856 236 $359,000 $193.43
Three Silverview Estates 27606 Winchester Trail 2547 290 $545,000 $213.98
Three Enclave @ SS 3500 Spring Valley Drive 2066 84 $595,000 $288.00
Four Mountain View 580 Cheyenne Court 3046 291 $685,000 $224.89
Two Christie Condos 2355 Ski Time Square Drive 1616 39 $875,000 $541.46
Four will prk 31040 Willow Lane 3505 248 $950,000 $271.04
Four Trails @ Storm Meadows Unit 6 Kitzbuhel Bldg Trails at Storm Meadows Phase II 2389 36 $1,250,000 $523.23
Four Plus Fairview Add Ss 424 Fairview Dr. 3646 188 $1,297,500 $355.87
Six Ski Ranches Subdivision 2662 Alpenglow Way 5468 154 $1,299,000 $237.56
Five Elk River Mountain Ranch Subdivision 28200 Elk Head Lane 4188 209 $1,495,000 $356.97
Six Metes & Bounds 34470 RCR 14 4594 316 $2,849,000 $620.16
Total Listings Avg Avg Avg
21 227 $684,297 $272
Search ALL Steamboat area homes, condos, and land for sale here.
Subscribe to Steamboat Real Estate Blog by Email

Write a comment