Steamboat Real Estate/SF Home Sales in November, 2011
Click here for Steamboat condo and townhome sales in November.
Steamboat Area Home Sales Nov 2011
Steamboat single family home sales in November averaged 86% of the asking price based on a few $1M+ sales. The majority of Steamboat real estate sales didn't have significant discounting. Please call us at 970-819-6372 for more information on available Steamboat homes for sale.| Steamboat Neighborhood/ Development | Address | Asking Price | Sold Price | Price Buyers Paid as a % of Asking Price |
|---|---|---|---|---|
| CrawfrdAddtoSS | 204 Missouri Avenue | $579,900 | $549,900 | 95% |
| Fairview Add Ss | 1189 Manitou Ave | $475,000 | $450,000 | 95% |
| Old Town Steamboat | 66 E Maple | $380,000 | $400,000 | 105% |
| Old Town Steamboat | 112 Maple St. | $1,149,000 | $892,400 | 78% |
| Caribou Run Subdivision | 235 Caribou Lane | $599,000 | $567,000 | 95% |
| Fox Hunt Subdivision | 955 Falling Water Lane | $565,000 | $510,000 | 90% |
| Chadwick Estate | 1451 Eagle Glen Drive | $2,375,000 | $1,850,000 | 78% |
| Landings @ Steamboat | 1927 Spinnaker Lane | $649,500 | $565,000 | 87% |
| Rendevous Trails Subdivision | 2692 Burgess Creek Rd. | $599,000 | $528,650 | 88% |
| Sanctuary The Subd | 3121 Aspen Wood Drive | $1,449,500 | $1,359,000 | 94% |
| Sanctuary The Subd | 674 Steamboat Boulevard | $2,895,000 | $2,475,000 | 85% |
| Settlers Crossing | 3442 Hiawatha Court | $450,000 | $400,000 | 89% |
| Ski Trails Subd | 2625 Ski Trail Lane | $1,899,000 | $1,300,000 | 68% |
| Trafalger Estate | 700 Pamela Lane | $449,500 | $420,000 | 93% |
| Tree Haus | 36897 Tree Haus Drive | $1,150,000 | $1,075,000 | 93% |
| Heritage Park | 40183 Lindsay Drive | $245,000 | $245,000 | 100% |
| Metes & Bounds | 50955 Buck Mountain Lane | $550,000 | $465,000 | 85% |
| Metes & Bounds | 42360 Routt County Road 46 | $580,000 | $550,000 | 95% |
| Whitecotton Subdivision | 27665 Whitecotton Lane | $395,000 | $370,000 | 94% |
| Red Hawk Village At Stagecoach | 23500 Sagebrush Circle | $199,900 | $194,000 | 97% |
| Canyon Valley Ranch | 40070 Peak View Court | $359,000 | $335,000 | 93% |
Posted: December 16th, 2011 under Market Reports.
Comments: none

Write a comment