Steamboat Fractional Ownership Sales Since June, 2011
Steamboat fractional ownership is a popular choice for buyers who want to own a place in Steamboat without using–or paying for– full ownership. Steamboat Springs fractional ownership opportunities include: The Grand, One Steamboat Place, The Christie Club, and The Porches. These Steamboat fractional properties vary by their usage calendars (how owner weeks are determined), price, amenities, proximity to the slopes, etc.
Please call us at 970.819.6372 to learn about the differences and which one is right for you.
| Development | BR | Full and 3/4 Baths | Status | Asking Price | Sold Price | How Sold | Status Date |
| Christie Condos | Three | Three | PENDING | $159,000 | 11/3/2011 | ||
| Christie Condos | Three | Three | SOLD | $124,900 | $120,000 | CASH | 11/14/2011 |
| Christie Condos | Three | Three | SOLD | $172,900 | $131,000 | CASH | 9/16/2011 |
| Christie Condos | Three | Three | SOLD | $172,900 | $135,000 | OWNER FINANCE | 9/19/2011 |
| Christie Condos | Three | Three | SOLD | $169,000 | $138,500 | CASH | 7/11/2011 |
| Fairway Meadows Subdivision | Four | Four | SOLD | $130,000 | $95,000 | CASH | 6/28/2011 |
| The Grand | One | Two | PENDING | $36,900 | 11/4/2011 | ||
| The Grand | Studio | One | PENDING | $36,900 | 11/8/2011 | ||
| The Grand | Two | Two | PENDING | $68,900 | 11/14/2011 | ||
| The Grand | Two | Three | PENDING | $75,500 | 10/20/2011 | ||
| The Grand | Studio | One | SOLD | $30,000 | $25,500 | CASH | 10/5/2011 |
| The Grand | Studio | One | SOLD | $29,000 | $26,000 | CASH | 10/25/2011 |
| The Grand | Studio | One | SOLD | $31,000 | $28,000 | CASH | 10/24/2011 |
| The Grand | One | One | SOLD | $39,000 | $36,500 | CASH | 8/24/2011 |
| The Grand | One | One | SOLD | $54,900 | $50,000 | CASH | 7/14/2011 |
| The Grand | Two | Three | SOLD | $81,900 | $75,000 | CASH | 6/3/2011 |
| The Grand | Two | Two | SOLD | $117,000 | $113,900 | CASH | 9/23/2011 |
| The Grand | Three | Three | SOLD | $159,000 | $150,000 | CASH | 8/16/2011 |
| One Steamboat Place Fractional | Three | Three | PENDING | $220,000 | 7/22/2011 | ||
| One Steamboat Place Fractional | Four | Four | PENDING | $330,000 | 10/21/2011 | ||
| One Steamboat Place Fractional | Four | Four | PENDING | $330,000 | 8/26/2011 | ||
| One Steamboat Place Fractional | Four | Four | SOLD | $330,000 | $330,000 | CASH | 9/7/2011 |
| One Steamboat Place Fractional | Four | Four | SOLD | $330,000 | $330,000 | CONVENTIONAL | 10/12/2011 |
| One Steamboat Place Fractional | Four | Four | SOLD | $330,000 | $330,000 | CASH | 10/19/2011 |
| One Steamboat Place Fractional | Four | Four | SOLD | $330,000 | $330,000 | CONVENTIONAL | 9/1/2011 |
| Porches/More’s | Five | Five or More | SOLD | $360,000 | $282,180 | CASH | 9/1/2011 |
Subscribe to Steamboat Real Estate Blog by Email
Posted: November 16th, 2011 under Fractional Ownership.
Comments: none


Write a comment