October Single Family Home Sales
There were 21 single family home sales in the Steamboat area last month, and as a sign of our improving market, only one was bank-owned. Buyers are still negotiating discounts off the list price as not one home sold for full price. The average discount was 9%. If you would like more information about buying or selling Steamboat real estate, please call us at 970.819.6372.
| Area | Development | Address | BR | Asking Price | Sold Price | List-to-Sold Ratio | REO Bank Owned? |
|---|---|---|---|---|---|---|---|
| 1-DOWNTOWN | Fairview Add Ss | 645 Evans Street | Four Plus | $449,000 | $439,000 | 98% | No |
| 1-DOWNTOWN | ButcherKnife Creek Subdivision | 638 Ruby Square | Four | $475,000 | $450,000 | 95% | No |
| 1-DOWNTOWN | North Highlands | 1147 Boulevard | Four | $499,900 | $465,000 | 93% | No |
| 1-DOWNTOWN | Campbell-Strubl | 1080 Uncochief Circle | Three | $795,000 | $749,000 | 94% | No |
| 2-FISH CREEK | Fish Creek Meadows | 1176 Anglers Drive | Four Plus | $795,000 | $660,000 | 83% | No |
| 2-FISH CREEK | Boulder Ridge | 250 Boulder Ridge Road | Four Plus | $1,829,000 | $1,739,000 | 95% | No |
| 3-MOUNTAIN | Rendevous Trails Subdivision | 2718 Burgess Creek Road | Five Plus | $486,400 | $460,200 | 95% | No |
| 3-MOUNTAIN | Whistler Meadow | 1560 Meadow Lane | Four | $489,000 | $462,000 | 94% | No |
| 3-MOUNTAIN | Tree Haus | 36842 Tree Haus Drive | Five Plus | $985,000 | $908,000 | 92% | No |
| 3-MOUNTAIN | Stonebridge Park | 1102 Graystone Ct. | Six Plus | $3,995,000 | $3,500,000 | 88% | No |
| 4-STRAWBERRY PARK | Strawberry Park | 41800 RCR 36 | Three | $1,395,000 | $1,225,000 | 88% | No |
| 5-WEST STEAMBOAT | West End Village | 2376 Penny Lane | Three | $308,900 | $255,000 | 83% | No |
| 5-WEST STEAMBOAT | Silver Spur/ Estates | 27786 Silver Spur St. | Four | $545,000 | $510,000 | 94% | No |
| ELK RIVER | Deer Mountain Estate | 44525 CR 44 | Three Plus | $499,000 | $475,000 | 95% | No |
| ELK RIVER | Metes & Bounds | 23995 Routt County Road 56 | Three | $735,000 | $720,000 | 98% | No |
| GRAND COUNTY | Rabbit Ears Village | 766 Upper Bear Mtn. | Three | $385,000 | $345,750 | 90% | No |
| GRSCK BLKTL HEN | Hibbert Subd | 30150 Hibbert Lane | Three | $595,000 | $560,000 | 94% | No |
| NORTH ROUTT | Other | 27650 Hurd View Lane | Two | $100,000 | $86,000 | 86% | Yes |
| SOUTH VALLEY | Country Green Subdivision | 34780 Country Green Road | Three | $599,000 | $500,000 | 83% | No |
| STAGECOACH | Red Hawk Village At Stagecoach | 23700 Sagebrush Circle | Three | $249,900 | $234,000 | 94% | No |
| W 40 CORRIDOR | Silverview Estates | 27738 Silver Spur Street | Three | $455,000 | $437,000 | 96% | No |
Related Posts
Subscribe to Steamboat Real Estate Blog by Email
Posted: November 13th, 2012 under Market Reports.
Comments: none





Write a comment