<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steamboat Real Estate Home Search and Blog &#187; Real Estate</title>
	<atom:link href="http://steamboathomesales.com/blog/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://steamboathomesales.com/blog</link>
	<description>Buying and Selling Steamboat Springs Real Estate.  Search ALL Listings--all the homes, all the facts.</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Keynes, Tobin&#8217;s Q and Steamboat Real Estate</title>
		<link>http://steamboathomesales.com/blog/keynes-tobins-q-and-steamboat-real-estate</link>
		<comments>http://steamboathomesales.com/blog/keynes-tobins-q-and-steamboat-real-estate#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:28:45 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying Steamboat Real Estate]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2391</guid>
		<description><![CDATA[“It is time to buy Steamboat real estate.” I usually wouldn’t make this blanket statement even though it is true that many Steamboat properties are priced at too-good-to-pass up prices and we’ve seen the bottom of the market in several neighborhoods. According to Tobin’s Q, a theory James Tobin wrote in the late 1960’s, it’s [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/keynes-tobins-q-and-steamboat-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Resort Real Estate Comparison</title>
		<link>http://steamboathomesales.com/blog/colorado-resort-real-estate-comparison-2</link>
		<comments>http://steamboathomesales.com/blog/colorado-resort-real-estate-comparison-2#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:16:51 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2316</guid>
		<description><![CDATA[This Colorado resort real estate comparison is provided by Land Title and shows one reason why so many buyers like buying real estate in Steamboat&#8211;second homes are a better value here. Here is a short list of ski areas in the different counties: Routt County&#8211;Steamboat Pitkin County&#8211;Aspen, Snowmass Eagle County&#8211;Vail, Beaver Creek Summit County&#8211;Breckenridge, Keystone [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/colorado-resort-real-estate-comparison-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate Pending Contracts Up 170% Since July</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-pending-contracts-up-170-since-july</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-pending-contracts-up-170-since-july#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:44:42 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[steamboat homes for sale]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[steamboat springs homes for sale]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2285</guid>
		<description><![CDATA[The number of Steamboat homes, condos, and land parcels under contract is up 170% since summer.   If all the contracts close, it will represent $71,883,509 in Steamboat real estate sales. So what are people buying?  Here are some &#8220;fast facts&#8221; about the types of properties under contract: 13 are located in downtown Steamboat 51 are [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-pending-contracts-up-170-since-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons your Steamboat real estate EXPIRED</title>
		<link>http://steamboathomesales.com/blog/top-5-reasons-your-steamboat-real-estate-expired</link>
		<comments>http://steamboathomesales.com/blog/top-5-reasons-your-steamboat-real-estate-expired#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:39:48 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[steamboat homes for sale]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[steamboat springs homes for sale]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=824</guid>
		<description><![CDATA[Anybody with a property to sell knows this isn&#8217;t the best time to be selling Steamboat real estate.  It&#8217;s a buyers market, and unless your property is in top condition, priced well, and in a popular price range, you probably aren&#8217;t getting many showings.  In 2011, the average days on market until a Steamboat property [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/top-5-reasons-your-steamboat-real-estate-expired/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Heat. Buy a Second Home in Steamboat.</title>
		<link>http://steamboathomesales.com/blog/avoid-the-heat-buy-a-second-home-in-steamboat</link>
		<comments>http://steamboathomesales.com/blog/avoid-the-heat-buy-a-second-home-in-steamboat#comments</comments>
		<pubDate>Sat, 23 Jul 2011 03:32:52 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[steamboat homes for sale]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[steamboat springs homes for sale]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=991</guid>
		<description><![CDATA[If you are living in Denver, Texas, Arizona, Florida, (or this year, Minnesota, Chicago, New York) or any other place where the summer temperatures are stifling, it&#8217;s time to buy a second home in the nice, cool, refreshing mountains of Steamboat Springs. Steamboat&#8217;s July and August average temperature is 81.5 degrees, and it cools down [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/avoid-the-heat-buy-a-second-home-in-steamboat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know if it&#8217;s Time to Buy Steamboat Real Estate</title>
		<link>http://steamboathomesales.com/blog/how-to-know-if-its-time-to-buy-steamboat-real-estate</link>
		<comments>http://steamboathomesales.com/blog/how-to-know-if-its-time-to-buy-steamboat-real-estate#comments</comments>
		<pubDate>Thu, 21 Jul 2011 02:52:59 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying Steamboat Real Estate]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2168</guid>
		<description><![CDATA[One month Steamboat real estate sales improve, the next month seems a little off. Sounds like the world economy in general, doesn’t it?   So if you’re waiting for the right time to own a vacation home…or trade up to a nicer home….or buy that single family home….or trade down to a condo….or buy your first [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/how-to-know-if-its-time-to-buy-steamboat-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routt County 2011 Real Property Valuations Q &amp; A</title>
		<link>http://steamboathomesales.com/blog/routt-county-2011-real-property-valuations-q-a</link>
		<comments>http://steamboathomesales.com/blog/routt-county-2011-real-property-valuations-q-a#comments</comments>
		<pubDate>Wed, 04 May 2011 22:01:24 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Routt County Taxes]]></category>
		<category><![CDATA[Steamboat real estate tax]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2077</guid>
		<description><![CDATA[Steamboat real estate values have declined since the last time properties were evaluated for taxes.  If you check the Routt County Assessor site, you can see the current values assigned to real estate.  These do not represent current market value although it can be a helpful guide for comparing real estate. Click on the image [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/routt-county-2011-real-property-valuations-q-a/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat real estate sales for February</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-sales-for-february</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-sales-for-february#comments</comments>
		<pubDate>Tue, 22 Mar 2011 00:30:08 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[steamboat real estate sales]]></category>
		<category><![CDATA[steamboat springs real estate sales]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2049</guid>
		<description><![CDATA[Steamboat real estate sales in February included 7 bank-owned properties out of 16 sales for single family homes.  What&#8217;s interesting is now that the bank-owned places are selling, there aren&#8217;t nearly as many on the market as there were just a few months ago.  Unless we see another round of REO (bank-owned) properties come on [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-sales-for-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate Home Buyer Profile</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-home-buyer-profile</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-home-buyer-profile#comments</comments>
		<pubDate>Sun, 20 Feb 2011 00:28:05 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[steambaot real estate]]></category>
		<category><![CDATA[steambaot springs real estate]]></category>
		<category><![CDATA[steamboat homes for sale]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=1978</guid>
		<description><![CDATA[The reasons people buy Steamboat real estate have changed over the past few years.  When Intrawest purchased the Steamboat ski area, there was a speculative mad dash to buy condos, homes and land.  Now that prices are down an average of 30% and nobody is relying on huge appreciation gains, the reasons why people buy [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-home-buyer-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Real Estate Buyers</title>
		<link>http://steamboathomesales.com/blog/cash-real-estate-buyers</link>
		<comments>http://steamboathomesales.com/blog/cash-real-estate-buyers#comments</comments>
		<pubDate>Wed, 09 Feb 2011 03:54:24 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[cash real estate purchases]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=1965</guid>
		<description><![CDATA[Cash real estate buyers are accounting for more home sales across the nation, and Steamboat is no different. A full 50% of Steamboat real estate sales since November, 2010 have been cash transactions.  There have been 153 sales since Nov. recorded through the Steamboat MLS, and 78 of those were cash. There are even more [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/cash-real-estate-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

