<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steamboat Real Estate Home Search and Blog &#187; Market Reports</title>
	<atom:link href="http://steamboathomesales.com/blog/category/market-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://steamboathomesales.com/blog</link>
	<description>Buying and Selling Steamboat Springs Real Estate.  Search ALL Listings--all the homes, all the facts.</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2011 Steamboat Vacant Land Sales</title>
		<link>http://steamboathomesales.com/blog/2011-steamboat-vacant-land-sales</link>
		<comments>http://steamboathomesales.com/blog/2011-steamboat-vacant-land-sales#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:58:18 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[steamboat land sales]]></category>
		<category><![CDATA[steamboat springs land sales]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2433</guid>
		<description><![CDATA[Steamboat Springs land sales  picked up when prices dropped and buyers couldn&#8217;t  find their &#8220;perfect&#8221; place.    Most resales on the market today are priced below replacement cost, and it&#8217;s especially true for bank owned properties and short sales.  But the best places often go fast and your dream home may not exist.  If you [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/2011-steamboat-vacant-land-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate SF Home Sales</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-sf-home-sales</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-sf-home-sales#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:48:27 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[steamboat home sales]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[steamboat real estate sales]]></category>
		<category><![CDATA[steamboat springs homes for sale]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2419</guid>
		<description><![CDATA[Here&#8217;s a list of Steamboat real estate single family homes sales in December, 2011.  Interested in seeing what else is for sale?  Search all of the Steamboat homes for sale here.]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-sf-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate/SF Home Sales in November, 2011</title>
		<link>http://steamboathomesales.com/blog/steamboat-home-sales-nov-2011</link>
		<comments>http://steamboathomesales.com/blog/steamboat-home-sales-nov-2011#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:44:30 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Stagecoach]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2401</guid>
		<description><![CDATA[Click here for Steamboat condo and townhome sales in November.]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-home-sales-nov-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate June Stats</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-june-stats</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-june-stats#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:49:40 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Real Estate Market Reports]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>
		<category><![CDATA[Steamboat Springs Real Estate Market Reports]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2162</guid>
		<description><![CDATA[These Steamboat real estate June statistics were compiled by Stan Urban at Land Title: Steamboat Real Estate Volume &#38; Units Sold The June numbers are positive in nature, with Steamboat real estate Gross Volume up over June 2010!  Although the number of transactions is a little off, this is due to a lack of Interval [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-june-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate May 2011 Market Stats</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-may-2011-market-stats</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-may-2011-market-stats#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:12:13 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Real Estate Market Reports]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2122</guid>
		<description><![CDATA[Steamboat Real Estate Market Snapshot for May 2011 (Thanks to Stan Urban, Land Title) Steamboat Real Estate Volume &#38; Units Sold May has been Steamboat Springs’ best month in 2011 and units sold were the second highest. Steamboat real estate Dollar Volume was $50,417,300 and there were 137 units sold. Steamboat Real Estate By Area [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-may-2011-market-stats/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate Sales Comparison 2005-2010</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-sales-comparison-2005-2010</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-sales-comparison-2005-2010#comments</comments>
		<pubDate>Wed, 04 May 2011 02:08:58 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Real Estate sales volume]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2064</guid>
		<description><![CDATA[Here is a year-to-year comparison of Steamboat Springs real estate sales between 2005-2011.  Some of the more obvious conclusions are:  the market peaked in 2007. Have questions?  Please call us at 970-819-6372]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-sales-comparison-2005-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Steamboat Real Estate Stats</title>
		<link>http://steamboathomesales.com/blog/march-steamboat-real-estate-stats</link>
		<comments>http://steamboathomesales.com/blog/march-steamboat-real-estate-stats#comments</comments>
		<pubDate>Tue, 03 May 2011 03:54:58 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[steamboat real estate sales]]></category>
		<category><![CDATA[Steamboat real estate sold data]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2057</guid>
		<description><![CDATA[When we look back at the Steamboat real estate market, March 2011 might just be the month the real estate market began to turn the corner.  Prices have dropped.  Number of sales are up.  People are buying again.  Prices are down dramatically from the peak and people are beginning to realize they may miss out [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/march-steamboat-real-estate-stats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Resort Real Estate Market Comparison</title>
		<link>http://steamboathomesales.com/blog/2004</link>
		<comments>http://steamboathomesales.com/blog/2004#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:49:13 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[colorado resort real estate comparison]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat Springs Real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2004</guid>
		<description><![CDATA[Steamboat Springs real estate market comparison with Pitkin County (Aspen), Eagle County (Vail), Garfield County (Glenwood Springs, Rifle), Routt County (Steamboat) and Summit County (Breckenridge, Frisco, Dillon).  Click to enlarge image. Thank you to Bruce Carta and Land Title for providing the graphics.]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/2004/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steamboat Real Estate 2010 Sales Volume Compared to Other Resorts</title>
		<link>http://steamboathomesales.com/blog/steamboat-real-estate-2010-sales-volume-compared-to-other-resorts</link>
		<comments>http://steamboathomesales.com/blog/steamboat-real-estate-2010-sales-volume-compared-to-other-resorts#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:44:13 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Colorado resort real estate]]></category>
		<category><![CDATA[Steamboat real estate]]></category>
		<category><![CDATA[Steamboat real estate market comparison]]></category>
		<category><![CDATA[steamboat resort real estate]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=1993</guid>
		<description><![CDATA[Compare Steamboat real estate sales volume for 2010 with other Colorado resort real estate markets below.  (Click for full size.) Please call us at (970) 819-6372 with your questions or for more information about buying or selling Steamboat real estate. Thank you to Bruce Carta and Land Title for the graphics.]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/steamboat-real-estate-2010-sales-volume-compared-to-other-resorts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Single Family Home Sales</title>
		<link>http://steamboathomesales.com/blog/january-single-family-home-sales</link>
		<comments>http://steamboathomesales.com/blog/january-single-family-home-sales#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:16:56 +0000</pubDate>
		<dc:creator>Eliese Pivarnik</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Steamboat single family home sales]]></category>
		<category><![CDATA[steamboat springs single family home sales]]></category>

		<guid isPermaLink="false">http://steamboathomesales.com/blog/?p=2023</guid>
		<description><![CDATA[Steamboat single family home sales in January included 6 bank-owned sales (mainly in outlying areas) and a number of luxury home sales.  One of the bank-owned sales on Anglers Ct, was underpriced and attracted seven offers almost immediately.   The Sanctuary was the most popular neighborhood for sales and included two brand-new developer built homes built [...]]]></description>
		<wfw:commentRss>http://steamboathomesales.com/blog/january-single-family-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

