2011 Steamboat Vacant Land Sales
Steamboat Springs land sales picked up when prices dropped and buyers couldn’t find their “perfect” place. Most resales on the market today are priced below replacement cost, and it’s especially true for bank owned properties and short sales. But the best places often go fast and your dream home may not exist. If you are considering building, many Steamboat land parcels are now priced to move. See what’s sold below, or search all land parcels for sale here.
*This table only lists the land parcels that sold for over $100,000. There were 35 sales under $100,000, mainly in Stagecoach, Hayden, and North Routt.
| Steamboat Area Development | Address | Asking Price | Sold Price | Acres # |
|---|---|---|---|---|
| Boulder Ridge | Lot 16, 250 Boulder Ridge Road | $547,900 | $399,000 | 0.38 |
| Canyon Valley Ranch | TBD Eastridge Trail | $195,000 | $125,000 | 35.99 |
| Catamount Ranch LPSE | TBD Catamount Drive | $1,195,000 | $810,000 | 5.99 |
| Country Club Highlands | 2150 Clubhouse Drive | $298,000 | $250,000 | 0.32 |
| Eagles View Subdivision | 1015 Anglers Drive | $995,000 | $800,000 | 1.25 |
| Fairview Add Ss | TBD Saratoga Ave | $100,000 | $112,500 | 0.22 |
| Marabou Ranch | 26725 Wooly Chaps Lane | $998,500 | $998,500 | 7.4 |
| Marabou Ranch | 41325 River Vision Way | $950,000 | $1,005,000 | 6.13 |
| Metes & Bounds | TBD RCR 52E | $149,000 | $122,000 | 38.16 |
| Metes & Bounds | 20390 Hwy 40 | $280,000 | $223,750 | 35 |
| Metes & Bounds | TBD Thorpe Mtn. Road | $375,000 | $375,000 | 37.08 |
| Metes & Bounds | TBD Upper Huckleberry Lane | $465,000 | $415,000 | 5.14 |
| Metes & Bounds | TBD RCR 36 | $995,000 | $575,000 | 35.02 |
| Metes & Bounds | TBD RCR 44C | $595,000 | $595,000 | 41.15 |
| Metes & Bounds | TBD E RCR 61 | $1,100,000 | $727,500 | 922 |
| Metes & Bounds | TBD near The Quay | $795,000 | $1,100,000 | 41.73 |
| Metes & Bounds | TBD RCR 16 | $5,500,000 | $4,374,180 | 2,000.00 |
| Moonhill High | TBD RCR 129 | $250,000 | $250,000 | 43.01 |
| Moonhill High | TBD RCR 129 | $350,000 | $300,000 | 41.51 |
| Moonhill High | TBD RCR 129 | $335,000 | $335,000 | 74.49 |
| More Ranch | 40150 Bumpy Trail | $1,495,000 | $1,100,000 | 55.22 |
| None | 22950 RCR 212 | $149,000 | $120,000 | 10.96 |
| None | TBD Grouse Creek Park Rd | $155,000 | $130,000 | 10 |
| None | 60250 CR 209 | $3,250,000 | 219 | |
| Other | TBD RCR 80 | $348,000 | $261,000 | 174 |
| Other | 36.007 Thorpe Mtn Rd. | $350,000 | $330,000 | 36 |
| Other | TBD County Road 129 | $575,000 | 68.74 | |
| Other | 000 County Road 41 | $749,000 | $814,000 | 174 |
| Other | TBD RCR 80 | $1,216,500 | $939,000 | 811 |
| Other | 41680 Routt County Road 44 | $1,975,000 | $1,050,000 | 122 |
| Other | 17 Madison Ave. | $1,295,000 | $1,070,300 | 0.41 |
| Other | TBD Intersection of RCR 33 & RCR 37 | $1,900,000 | $1,700,000 | 1,155.00 |
| Red Creek Subdivision | 59249 Button Willow Drive | $449,000 | $385,000 | 57 |
| Rendevous Trails Subdivision | 2493 & 2529 Ridge Road | $1,150,000 | $625,000 | 2.11 |
| Riverside Subd | 2750 Honeysuckle Lane | $149,000 | $130,000 | 1.89 |
| Running Bear | 2155 Bear Drive | $425,000 | $400,000 | 0.96 |
| Sanctuary The Subd | 662 Steamboat Blvd | $265,000 | 0.68 | |
| Sanctuary The Subd | 1115 Steamboat Blvd | $359,000 | $325,000 | 0.47 |
| Sanctuary The Subd | 2550 Heavenly View | $425,000 | $355,000 | 1.16 |
| Sanctuary The Subd | 3184 Aspenwood Circle | $485,000 | $379,000 | 0.5 |
| Sanctuary The Subd | 2239 Golf View Way | $575,000 | $490,000 | 0.81 |
| Sanctuary The Subd | 2201 Golf View Way | $595,000 | $535,000 | 0.46 |
| Sanctuary The Subd | 2853 Golf Stream Court | $575,000 | $625,000 | 0.66 |
| Sidney Peak Ranch | 30265 Marshall Ridge | $499,000 | $400,000 | 40.15 |
| Silverview Estates | 27627 Silver Spur St. | $149,900 | $105,000 | 0.35 |
| Silverview Estates | 27639 Silver Spur St | $149,900 | $105,000 | 0.35 |
| Silverview Estates | 27558 Silver Spur Street | $184,900 | $160,000 | 0.33 |
| Spring Creek Meadows | TBD Amethyst Dr. | $319,000 | $250,000 | 0.67 |
| Steamboat Barn Village | Lot 54 TBD | $403,150 | 0.58 | |
| Steamboat Lakes | TBD Beaver Canyon Drive | $129,000 | $103,000 | 17.11 |
| Steamboat Lakes | TBD Golden Tide Place | $149,000 | $130,000 | 5.32 |
| Trails Edge Subdivision | 2775 Trails Edge | $1,995,000 | $1,575,000 | 1.22 |
| Tree Haus | TBD Tree Haus Drive | $150,000 | $132,500 | 0.4 |
| Tree Haus | TBA Annanina Way | $194,000 | $161,900 | 0.33 |
| Willett Ridge Subdivision | 921 Palo Verde Lane | $199,000 | $155,000 | 0.45 |
Related Posts
Subscribe to Steamboat Real Estate Blog by Email
Posted: January 18th, 2012 under Market Reports.
Comments: none




Write a comment